C1KS-LCD
UNIT PRICE : 6,860,900 VND
(not include VAT)
Batteries not included – UPS series 1KVA, 2KVA, 3KVA can be attached with removable batteries, allowing long-term power storage on demand. For UPS to work, it must include 02 parts, the processor and the attached battery. There are models C1KS-LCD, C2KS-LCD, C3KS-LCD.
MODEL |
C1KS-LCD |
C2KS-LCD |
C3KS-LCD |
||
---|---|---|---|---|---|
INSERT SOURCE | |||||
Nominal voltage | 220/230/240 VAC | ||||
Voltage threshold | 100 ~ 300 VAC | ||||
Phase number | 1 phase (2 wires + ground wire) | ||||
Nominal frequency | 50/60 Hz (40 ~ 70 Hz) | ||||
Power Factor | 0.99 | ||||
SOURCE | |||||
Capacity |
1 KVA/ 0.9 KW |
2KVA/ 1.8KW |
3KVA/ 2.7KW |
||
Voltage | 220/230/240 VAC ± 1% | ||||
Phase number | 1 phase (2 wires + ground wire) | ||||
Waveform | True sine wave in all grid states and regardless of the remaining capacity of the battery source. |
||||
Frequency | Sync to input source 50/60 Hz ± 4Hz or 50/60 Hz ± 0.05 Hz (battery mode) | ||||
Performance |
>89%(>97% – Eco Mode) |
>91%(>97% – Eco Mode) |
>91%(>97% – Eco Mode) |
||
Overload tolerance | 108 ~ 150% within 30 seconds | ||||
Output match type |
IEC 10A * 3 |
IEC 10A * 6 |
IEC 10A * 4 & Terminal Block |
||
BYPASS MODE | |||||
Automatically switch to Bypass mode | Overload, UPS failure | ||||
ẮQUI | |||||
Battery type | 12 VDC, airtight, maintenance-free, over 3 years lifespan. | ||||
Power Saving Time |
Depends on external battery capacity |
Depends on external battery capacity |
Depends on external battery capacity |
||
interface | |||||
Dashboard | Start button / Self test / Siren off / Power off button | ||||
Status LED | Mass mode, battery mode, Bypass mode, load capacity, battery capacity, damage status. |
||||
Communication port | RS232, expansion slot | ||||
Management software | The included Winpower administration software, allows monitoring, automatically turn on/off UPS and system.Support Window, Linux, Unix, Sun operating systems |
||||
Switching time | 0 ms | ||||
OPERATING ENVIRONMENT | |||||
Operating Ambient Temperature | 0 ~ 400c | ||||
Operating Ambient Humidity | 20% ~ 90%, no condensation. | ||||
STANDARD | |||||
Machine noise when operating |
40dB excluding siren |
40dB excluding siren |
50dB excluding siren |
||
Electromagnetic field (EMS) | IEC 61000-4-2 Level 3 (ESD) | ||||
IEC 61000-4-3 Level 3 (RS) | |||||
IEC 61000-4-4 Level 4 (EFT) | |||||
IEC 61000-4-5 Level 4 (Surge) | |||||
Conduction – Emission | En 55022 CLASS B | ||||
SIZE / WEIGHT | |||||
Dimensions (R x D x C) (mm) |
102 x 352 x 228 |
102 x 396 x 327 |
102 x 396 x 327 |
||
Net weight (kg) |
3.8 |
6,0 |
6,4 |