75KVA-FRAME
UNIT PRICE : 240,439,700 VND
(not include VAT)
Batteries not included – Frame contains 25KVA Santak Online UPS modules, the optimal solution for multi-stage redundancy systems that allows mounting from 1 to 3 UPS Modules 25KVA with a maximum system capacity of up to 75KVA. Power saving time can be customized according to customer requirements.
MODEL | ARRAY 3A3PT 25-75K |
Technology | Double conversion on-line technology, three-level bridge IGBT PWM control |
INSERT SOURCE | |
---|---|
Nominal voltage | 220/380Vac, 230/400Vac, 240/415Vac |
Voltage threshold | 214 – 520 Vac (L-L) |
Phase number | 3 phase, 4 wire + ground wire (3ph + N + PE) |
Nominal frequency | 50Hz or 60Hz, User configurable |
Power Factor | ≥ 0.99 |
Generator compatible | Yes |
OUTSOURCE | |
Capacity | 25kVA-200kVA, 0.9pf |
Voltage | 220/380Vac, 230/400Vac, 240/415Vac Configurable |
Phase number | 3 phase, 4 wire + ground wire (3ph + N + PE) |
Waveform | True sine wave in all grid states and independent of the remaining capacity of the battery source. |
Frequency | 50/60Hz±0.1Hz |
Load concatenation type | 3 phase (Star form – 4 wires + ground wire) |
Performance | 96% (Dual conversion mode)
99% (ECO mode) |
BYPASS MODE | |
Automatically switch to Bypass mode | Overload, UPS failure |
Service Switch | Available |
ẮC QUI | |
Battery type | 12 VDC, airtight, maintenance free |
Save time | Depending on the capacity of the external battery – Customers choose according to their needs and costs |
Battery charge time | Depending on external battery capacity |
interface | |
Dashboard | Provides easy access to detailed operational status information via the large 7” HMI touch screen, user-friendly |
Status LED | Grid power mode, battery mode, Bypass mode, load capacity, battery capacity, failure status alarm. |
Communication port | RS232, USB, Minislot (3), Building Alarm inputs, EPO |
Management software | Winpower system automatic shutdown and power management software compatible with Window, Linux, Unix, Sun |
Switching time | 0 ms |
Emergency shutdown function (EPO) | Yes |
Extended parallel connection | Up to 4 systems. Total system capacity up to 300kVA |
OPERATING ENVIRONMENT | |
Operating ambient temperature | 5 ~ 40oC |
Operating ambient humidity | 5 ~ 95%, no condensation |
STANDARD | |
Noise when operating | < 65dB in double conversion mode |
Safety | IEC 62040-1, IEC 60950-1 |
EMC, Emissions | IEC 62040-2 2005 |
Electromagnetic field (EMS) | IEC 61000-2-2 (Low-frequency practice) |
IEC 61000-4-2 (ESD) | |
IEC 61000-4-3 (RF electromagnetic field) | |
IEC 61000-4-5 (Surge) | |
IEC 61000-4-6 (Conducted RF common mode) | |
IEC 61000-4-8 (Power frequency magnetic field) | |
EMI conductivity and emission | IEC 6204-3 |
SIZE / WEIGHT | |
Dimensions (R x D x C) (mm) | 608 x 1100 x 2020 |
Weight |