C6KR
PRICE : PLEASE CALL
(not include VAT)
Santak C6KR UPS has a 19″ Rackmount form, suitable for Rack cabinets, is arranged in common with Servers in the cabinet, creating a complete system that ensures the technical and aesthetic of the standard Santak C6KR UPS system including 02 modules. , one module contains the processor and one module contains the battery.For longer battery backup needs, customers can purchase additionally 01 or maximum 2 battery modules to be added to the system to increase the backup time. .
| INSERT SOURCE | |
|---|---|
| Nominal voltage | 220 VAC |
| Voltage threshold | 176 ~ 276 VAC |
| Phase number | 1 phase (2 wires + ground wire) |
| Nominal frequency | 50 Hz (46 ~ 54 Hz) |
| Power Factor | ≥ 0.98 |
| Generator compatible | Yes |
| SOURCE | |
| Capacity | 6 KVA / 4.2 KW |
| Voltage | 220 VAC ± 1% |
| Phase number | 1 phase (2 wires + ground wire) |
| Waveform | True sine wave in all grid states and independent of the remaining capacity of the battery source. |
| Frequency | 50 Hz ± 0.05Hz |
| Performance | 88% (Grid, battery mode) |
| Overload tolerance | ≥ 105% in 10 minutes |
| Output power supply | 4 IEC320-10A sockets and terminal block |
| Automatically switch to Bypass mode | Overload, UPS failure, low battery level |
| Service Switch | No |
| ẮQUI | |
| Battery type | 12 VDC, airtight, maintenance-free, over 3 years lifespan. |
| Save time | 7 minutes at 100% load, 20 minutes at 50% load |
| Battery charge time | 8 hours to 90% of battery capacity |
| EASY INTERFACE | |
| Dashboard | Start button / Siren off / Power off button |
| Status LED | Grid power mode, battery mode, Bypass mode, load capacity, battery capacity, failure status alarm. |
| Communication port | RS232, smart slot |
| Management software | Power management software and automatic shutdown Winpower/ Webpower |
| Switching time | 0 ms |
| N+X parallel connection function | No |
| OPERATING ENVIRONMENT | |
| Operating ambient temperature | 0 ~ 40oc |
| Operating ambient humidity | 20% ~ 90%, no condensation. |
| Cooling system | Air convection fan |
| STANDARDS | |
| Noise when operating | 55 dB excluding siren |
| Electromagnetic field (EMS) | IEC 61000-4-2 Level 4 (ESD) |
| IEC 61000-4-3 Level 3 (RS) | |
| IEC 61000-4-4 Level 4 (EFT) | |
| IEC 61000-4-5 Level 4 (Surge) | |
| EMI safety standard | IEC62040-2, with input current ≥ 25A |
| SIZE / WEIGHT | |
| Processor size (R x D x C) (mm) | 482.6 x 600 x 130 (3U) 19 inch rackmount |
| Net weight (kg) | 18.3 |
| Battery pack dimensions (R x D x C) (mm) | 482.6 x 600 x 130 (3U) 19 inch rackmount |
| Net weight (kg) | 58.2 |
